Usage Statistics for theoryofparadox.com

Summary Period: November 2009
Generated 01-Dec-2009 02:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 6112
Total Files 4720
Total Pages 5374
Total Visits 1692
Total KBytes 34198
Total Unique Sites 340
Total Unique URLs 242
Total Unique Referrers 256
Total Unique User Agents 272
. Avg Max
Hits per Hour 8 405
Hits per Day 203 692
Files per Day 157 652
Pages per Day 179 678
Visits per Day 56 134
KBytes per Day 1140 2442
Hits by Response Code
Code 200 - OK 4720
Code 206 - Partial Content 3
Code 301 - Moved Permanently 5
Code 304 - Not Modified 223
Code 400 - Bad Request 29
Code 403 - Forbidden 13
Code 404 - Not Found 1115
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 3

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 137 2.24% 85 1.80% 108 2.01% 67 3.96% 30 8.82% 1067 3.12%
2 108 1.77% 51 1.08% 80 1.49% 59 3.49% 27 7.94% 1054 3.08%
3 291 4.76% 235 4.98% 262 4.88% 59 3.49% 27 7.94% 2214 6.47%
4 99 1.62% 51 1.08% 81 1.51% 59 3.49% 27 7.94% 874 2.56%
5 289 4.73% 243 5.15% 267 4.97% 83 4.91% 24 7.06% 736 2.15%
6 529 8.66% 487 10.32% 512 9.53% 134 7.92% 31 9.12% 1070 3.13%
7 123 2.01% 79 1.67% 105 1.95% 48 2.84% 20 5.88% 2201 6.44%
8 411 6.72% 364 7.71% 399 7.42% 83 4.91% 31 9.12% 2199 6.43%
9 64 1.05% 25 0.53% 50 0.93% 48 2.84% 25 7.35% 700 2.05%
10 130 2.13% 88 1.86% 113 2.10% 48 2.84% 26 7.65% 1166 3.41%
11 89 1.46% 34 0.72% 66 1.23% 50 2.96% 24 7.06% 1288 3.77%
12 74 1.21% 29 0.61% 53 0.99% 48 2.84% 30 8.82% 1020 2.98%
13 162 2.65% 112 2.37% 87 1.62% 52 3.07% 30 8.82% 1142 3.34%
14 314 5.14% 261 5.53% 286 5.32% 64 3.78% 29 8.53% 892 2.61%
15 5 0.08% 0 0.00% 3 0.06% 3 0.18% 3 0.88% 6 0.02%
16 196 3.21% 143 3.03% 160 2.98% 57 3.37% 24 7.06% 463 1.35%
17 95 1.55% 40 0.85% 56 1.04% 48 2.84% 29 8.53% 1089 3.19%
18 54 0.88% 7 0.15% 32 0.60% 32 1.89% 17 5.00% 389 1.14%
19 649 10.62% 587 12.44% 611 11.37% 42 2.48% 25 7.35% 1355 3.96%
20 160 2.62% 94 1.99% 115 2.14% 34 2.01% 20 5.88% 1503 4.39%
21 122 2.00% 72 1.53% 101 1.88% 46 2.72% 22 6.47% 2431 7.11%
22 76 1.24% 35 0.74% 62 1.15% 38 2.25% 17 5.00% 352 1.03%
23 130 2.13% 78 1.65% 110 2.05% 39 2.30% 19 5.59% 2398 7.01%
24 692 11.32% 652 13.81% 678 12.62% 114 6.74% 32 9.41% 898 2.63%
25 240 3.93% 196 4.15% 223 4.15% 89 5.26% 32 9.41% 781 2.28%
26 34 0.56% 28 0.59% 33 0.61% 9 0.53% 6 1.76% 36 0.11%
27 192 3.14% 114 2.42% 118 2.20% 64 3.78% 48 14.12% 975 2.85%
28 441 7.22% 400 8.47% 425 7.91% 56 3.31% 25 7.35% 2442 7.14%
29 127 2.08% 84 1.78% 114 2.12% 65 3.84% 26 7.65% 706 2.06%
30 79 1.29% 46 0.97% 64 1.19% 60 3.55% 30 8.82% 751 2.20%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 2.57% 3 109 2.31% 4 135 2.51% 31 915 2.68%
1 5 158 2.59% 3 99 2.10% 4 125 2.33% 22 662 1.94%
2 4 140 2.29% 3 90 1.91% 3 119 2.21% 16 477 1.40%
3 5 153 2.50% 3 91 1.93% 4 128 2.38% 32 960 2.81%
4 12 372 6.09% 10 312 6.61% 11 331 6.16% 89 2672 7.81%
5 5 159 2.60% 3 117 2.48% 3 110 2.05% 45 1347 3.94%
6 10 306 5.01% 7 224 4.75% 8 256 4.76% 194 5832 17.05%
7 10 304 4.97% 7 217 4.60% 8 256 4.76% 36 1079 3.16%
8 4 148 2.42% 3 98 2.08% 4 120 2.23% 20 614 1.80%
9 18 564 9.23% 17 511 10.83% 17 538 10.01% 29 872 2.55%
10 12 388 6.35% 11 332 7.03% 12 361 6.72% 58 1741 5.09%
11 6 199 3.26% 4 142 3.01% 5 170 3.16% 67 2013 5.89%
12 6 208 3.40% 5 150 3.18% 5 175 3.26% 70 2105 6.16%
13 23 696 11.39% 21 638 13.52% 21 657 12.23% 33 986 2.88%
14 10 304 4.97% 8 244 5.17% 8 265 4.93% 82 2460 7.19%
15 5 169 2.77% 4 123 2.61% 5 151 2.81% 16 477 1.39%
16 6 188 3.08% 4 131 2.78% 5 162 3.01% 15 461 1.35%
17 6 188 3.08% 4 136 2.88% 5 173 3.22% 36 1094 3.20%
18 6 183 2.99% 4 130 2.75% 5 163 3.03% 21 618 1.81%
19 7 230 3.76% 5 154 3.26% 6 188 3.50% 77 2296 6.71%
20 5 160 2.62% 3 106 2.25% 4 140 2.61% 17 524 1.53%
21 6 180 2.95% 3 104 2.20% 4 135 2.51% 23 699 2.04%
22 12 364 5.96% 10 313 6.63% 11 341 6.35% 84 2527 7.39%
23 6 194 3.17% 4 149 3.16% 5 175 3.26% 26 766 2.24%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 3413 55.84% 3327 9.73% /
2 219 3.58% 2029 5.93% /webalizer/
3 113 1.85% 5534 16.18% /webalizer/usage_200909.html
4 92 1.51% 8778 25.67% /webalizer/usage_200911.html
5 49 0.80% 3295 9.63% /webalizer/usage_200904.html
6 48 0.79% 36 0.11% /cp/
7 41 0.67% 94 0.28% /cp/scripts/
8 40 0.65% 321 0.94% /cp/images/Extropia/
9 40 0.65% 248 0.73% /images/
10 31 0.51% 24 0.07% /cp/images/
11 30 0.49% 47 0.14% /cp/scripts/guestbook-doc/
12 29 0.47% 52 0.15% /cp/images/digits/LED_r/
13 26 0.43% 47 0.14% /cp/images/digits/curly/
14 24 0.39% 43 0.13% /cp/images/digits/bluesky/
15 24 0.39% 43 0.13% /cp/images/digits/plain_b/
16 23 0.38% 41 0.12% /cp/images/digits/LED_g/
17 23 0.38% 41 0.12% /cp/images/digits/embwhite/
18 23 0.38% 41 0.12% /cp/images/digits/odometer/
19 23 0.38% 1905 5.57% /webalizer/usage_200903.html
20 22 0.36% 39 0.12% /cp/images/digits/LED/
21 22 0.36% 40 0.12% /cp/images/digits/blushdw/
22 20 0.33% 36 0.10% /cp/images/digits/links/
23 19 0.31% 43 0.13% /cp/images/digits/
24 19 0.31% 15 0.04% /images/icons/
25 16 0.26% 1433 4.19% /webalizer/usage_200910.html
26 14 0.23% 25 0.07% /cp/images/digits/default/
27 12 0.20% 1179 3.45% /webalizer/usage_200901.html
28 12 0.20% 771 2.25% /webalizer/usage_200902.html
29 12 0.20% 790 2.31% /webalizer/usage_200906.html
30 11 0.18% 49 0.14% /cp/scripts/forum.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 92 1.51% 8778 25.67% /webalizer/usage_200911.html
2 113 1.85% 5534 16.18% /webalizer/usage_200909.html
3 3413 55.84% 3327 9.73% /
4 49 0.80% 3295 9.63% /webalizer/usage_200904.html
5 219 3.58% 2029 5.93% /webalizer/
6 23 0.38% 1905 5.57% /webalizer/usage_200903.html
7 16 0.26% 1433 4.19% /webalizer/usage_200910.html
8 12 0.20% 1179 3.45% /webalizer/usage_200901.html
9 12 0.20% 790 2.31% /webalizer/usage_200906.html
10 12 0.20% 771 2.25% /webalizer/usage_200902.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 3413 55.84% 519 52.21% /
2 92 1.51% 77 7.75% /webalizer/usage_200911.html
3 48 0.79% 29 2.92% /cp/
4 40 0.65% 25 2.52% /cp/images/Extropia/
5 49 0.80% 24 2.41% /webalizer/usage_200904.html
6 41 0.67% 22 2.21% /cp/scripts/
7 23 0.38% 18 1.81% /webalizer/usage_200903.html
8 113 1.85% 18 1.81% /webalizer/usage_200909.html
9 40 0.65% 17 1.71% /images/
10 30 0.49% 16 1.61% /cp/scripts/guestbook-doc/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 3413 55.84% 516 51.91% /
2 92 1.51% 74 7.44% /webalizer/usage_200911.html
3 48 0.79% 28 2.82% /cp/
4 40 0.65% 26 2.62% /cp/images/Extropia/
5 41 0.67% 24 2.41% /cp/scripts/
6 49 0.80% 24 2.41% /webalizer/usage_200904.html
7 30 0.49% 19 1.91% /cp/scripts/guestbook-doc/
8 219 3.58% 18 1.81% /webalizer/
9 40 0.65% 17 1.71% /images/
10 23 0.38% 16 1.61% /webalizer/usage_200903.html

Top 30 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 401 6.56% 401 8.50% 392 1.15% 1 0.06% 94.103.231.99
2 340 5.56% 340 7.20% 328 0.96% 2 0.12% 216.40.204.178
3 251 4.11% 251 5.32% 245 0.72% 10 0.59% 64.57.64.137
4 229 3.75% 220 4.66% 1665 4.87% 1 0.06% 66.150.224.245
5 229 3.75% 229 4.85% 224 0.65% 1 0.06% 83.87.58.228
6 211 3.45% 211 4.47% 1811 5.30% 44 2.60% 66.29.115.8
7 208 3.40% 208 4.41% 203 0.59% 24 1.42% 82.95.125.23
8 198 3.24% 198 4.19% 191 0.56% 42 2.48% 87.98.218.195
9 193 3.16% 0 0.00% 291 0.85% 193 11.41% 209.147.127.216
10 185 3.03% 185 3.92% 1812 5.30% 1 0.06% 72.249.186.198
11 168 2.75% 0 0.00% 253 0.74% 168 9.93% 209.147.127.219
12 159 2.60% 31 0.66% 1227 3.59% 33 1.95% 66.249.68.51
13 159 2.60% 130 2.75% 427 1.25% 93 5.50% 67.218.116.163
14 154 2.52% 154 3.26% 151 0.44% 28 1.65% 204.10.137.48
15 150 2.45% 0 0.00% 226 0.66% 150 8.87% 209.147.127.217
16 149 2.44% 149 3.16% 146 0.43% 6 0.35% 217.20.115.157
17 145 2.37% 0 0.00% 219 0.64% 145 8.57% 209.147.127.214
18 128 2.09% 128 2.71% 907 2.65% 39 2.30% 66.246.252.73
19 125 2.05% 125 2.65% 122 0.36% 1 0.06% 67.55.65.213
20 124 2.03% 124 2.63% 422 1.23% 36 2.13% 66.246.72.175
21 119 1.95% 28 0.59% 1886 5.51% 18 1.06% 66.249.65.101
22 107 1.75% 107 2.27% 105 0.31% 38 2.25% 70.85.155.250
23 100 1.64% 100 2.12% 98 0.29% 1 0.06% 208.109.168.161
24 97 1.59% 97 2.06% 95 0.28% 1 0.06% 174.142.104.57
25 92 1.51% 92 1.95% 3909 11.43% 2 0.12% 212.95.58.203
26 89 1.46% 89 1.89% 87 0.25% 20 1.18% 204.14.110.100
27 71 1.16% 71 1.50% 69 0.20% 35 2.07% 74.55.29.50
28 67 1.10% 67 1.42% 65 0.19% 1 0.06% 204.62.8.253
29 66 1.08% 63 1.33% 244 0.71% 4 0.24% 66.249.67.132
30 59 0.97% 38 0.81% 122 0.36% 33 1.95% 67.195.111.165

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 1.51% 92 1.95% 3909 11.43% 2 0.12% 212.95.58.203
2 119 1.95% 28 0.59% 1886 5.51% 18 1.06% 66.249.65.101
3 185 3.03% 185 3.92% 1812 5.30% 1 0.06% 72.249.186.198
4 211 3.45% 211 4.47% 1811 5.30% 44 2.60% 66.29.115.8
5 229 3.75% 220 4.66% 1665 4.87% 1 0.06% 66.150.224.245
6 52 0.85% 50 1.06% 1286 3.76% 1 0.06% 38.105.83.6
7 12 0.20% 12 0.25% 1258 3.68% 2 0.12% 210.75.225.191
8 39 0.64% 12 0.25% 1237 3.62% 13 0.77% 216.129.119.40
9 159 2.60% 31 0.66% 1227 3.59% 33 1.95% 66.249.68.51
10 39 0.64% 34 0.72% 1143 3.34% 2 0.12% 66.219.58.34

Top 30 of 256 Total Referrers
# Hits Referrer
1 2409 39.41% - (Direct Request)
2 401 6.56% http://buy-viagra-online-dxm.6x.to/
3 229 3.75% http://www.lekkerehapjes.net/
4 170 2.78% http://ohne-rezept-10.awardspace.biz/levetiracetam.html
5 170 2.78% http://www.aboutdomain.org/info/prix-acheter.awardspace.biz/
6 126 2.06% http://vyagra-vaigra.freehostp.com/sitemap.htm
7 101 1.65% http://quirkeysolutions.com/wordpress/wp-content/uploads/2007/text-108.htm
8 100 1.64% http://accomplished.ie/pp/uploads/media/sitemap.html
9 98 1.60% http://black-pussy.3x-pussy.com/
10 92 1.51% http://e-library.net/
11 92 1.51% http://www.buy-ebook.com/
12 89 1.46% http://bangbros-pass.com/
13 85 1.39% http://gay-sex.badybody.com/
14 66 1.08% http://trivalleyinn.com/blog/wp-content/uploads/2008/1614.html
15 56 0.92% http://www.maturesexmilfs.com/pics-of-naked-mature-women-having-sex/
16 54 0.88% http://streetblowjobs.brunettes4u.com/
17 53 0.87% http://bangbros.brunettes4u.com/
18 53 0.87% http://reality-kings.brunettes4u.com/
19 50 0.82% http://www.tntpartypills.com/
20 49 0.80% http://www.hairagainpills.com/
21 48 0.79% http://genfx.co.uk
22 42 0.69% http://www.spermvolumeenhancer.com/
23 40 0.65% http://lesbian-porn.heopa.com/
24 40 0.65% http://reality-kings-com.cpu2009.com/
25 39 0.64% http://icaptainstabbin.com/captain-stabbin-vanessa.html
26 39 0.64% http://www.mr-big-dicks-hot-chicks.net/
27 37 0.61% http://cfnm-movies.cpu2009.com/
28 37 0.61% http://www.firsttimeswallows-review.com/
29 36 0.59% http://www.hair-again.us/
30 35 0.57% http://www.bed-hero.com/

Top 15 of 272 Total User Agents
# Hits User Agent
1 985 16.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 451 7.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 401 6.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 340 5.56% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 331 5.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 301 4.92% Googlebot-Image/1.0
7 229 3.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
8 229 3.75% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
9 207 3.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 198 3.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 133 2.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 101 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://qui
13 100 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://acc
14 94 1.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 90 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6112 100.00% 4723 100.06% 34198 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01