Usage Statistics for theoryofparadox.com

Summary Period: February 2009
Generated 01-Mar-2009 02:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 1914
Total Files 987
Total Pages 1208
Total Visits 617
Total KBytes 9814
Total Unique Sites 171
Total Unique URLs 203
Total Unique Referrers 43
Total Unique User Agents 132
. Avg Max
Hits per Hour 2 78
Hits per Day 68 158
Files per Day 35 125
Pages per Day 43 108
Visits per Day 22 49
KBytes per Day 351 707
Hits by Response Code
Code 200 - OK 987
Code 304 - Not Modified 30
Code 400 - Bad Request 11
Code 403 - Forbidden 23
Code 404 - Not Found 860
Code 501 - Not Implemented 3

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 33 1.72% 13 1.32% 14 1.16% 14 2.27% 14 8.19% 198 2.02%
2 47 2.46% 22 2.23% 34 2.81% 24 3.89% 16 9.36% 316 3.22%
3 21 1.10% 8 0.81% 10 0.83% 9 1.46% 10 5.85% 180 1.84%
4 56 2.93% 35 3.55% 26 2.15% 17 2.76% 8 4.68% 286 2.92%
5 32 1.67% 16 1.62% 13 1.08% 11 1.78% 7 4.09% 191 1.94%
6 67 3.50% 14 1.42% 44 3.64% 22 3.57% 14 8.19% 266 2.71%
7 50 2.61% 16 1.62% 35 2.90% 21 3.40% 11 6.43% 334 3.41%
8 65 3.40% 21 2.13% 41 3.39% 28 4.54% 14 8.19% 342 3.49%
9 116 6.06% 75 7.60% 81 6.71% 22 3.57% 19 11.11% 697 7.11%
10 61 3.19% 15 1.52% 41 3.39% 29 4.70% 19 11.11% 348 3.54%
11 48 2.51% 17 1.72% 35 2.90% 27 4.38% 17 9.94% 245 2.50%
12 93 4.86% 66 6.69% 80 6.62% 12 1.94% 12 7.02% 569 5.80%
13 53 2.77% 23 2.33% 28 2.32% 14 2.27% 12 7.02% 357 3.63%
14 56 2.93% 34 3.44% 26 2.15% 16 2.59% 11 6.43% 247 2.52%
15 137 7.16% 22 2.23% 45 3.73% 19 3.08% 12 7.02% 375 3.82%
16 48 2.51% 21 2.13% 28 2.32% 18 2.92% 15 8.77% 343 3.50%
17 45 2.35% 21 2.13% 23 1.90% 13 2.11% 8 4.68% 238 2.42%
18 35 1.83% 12 1.22% 24 1.99% 15 2.43% 11 6.43% 99 1.01%
19 38 1.99% 11 1.11% 29 2.40% 18 2.92% 13 7.60% 150 1.53%
20 66 3.45% 40 4.05% 41 3.39% 18 2.92% 11 6.43% 225 2.29%
21 60 3.13% 33 3.34% 39 3.23% 29 4.70% 15 8.77% 169 1.72%
22 129 6.74% 89 9.02% 108 8.94% 30 4.86% 16 9.36% 461 4.70%
23 28 1.46% 10 1.01% 16 1.32% 11 1.78% 10 5.85% 128 1.30%
24 78 4.08% 47 4.76% 60 4.97% 22 3.57% 12 7.02% 490 4.99%
25 111 5.80% 67 6.79% 72 5.96% 49 7.94% 25 14.62% 691 7.04%
26 100 5.22% 60 6.08% 60 4.97% 30 4.86% 22 12.87% 501 5.11%
27 83 4.34% 54 5.47% 57 4.72% 39 6.32% 16 9.36% 661 6.73%
28 158 8.25% 125 12.66% 98 8.11% 40 6.48% 21 12.28% 707 7.21%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 59 3.08% 1 30 3.04% 1 33 2.73% 11 306 3.12%
1 2 62 3.24% 1 32 3.24% 1 35 2.90% 3 91 0.93%
2 2 64 3.34% 1 30 3.04% 1 42 3.48% 7 184 1.87%
3 3 109 5.69% 2 81 8.21% 3 87 7.20% 14 401 4.08%
4 2 63 3.29% 0 22 2.23% 1 37 3.06% 9 253 2.58%
5 1 52 2.72% 0 27 2.74% 0 26 2.15% 6 175 1.79%
6 4 126 6.58% 2 58 5.88% 2 78 6.46% 135 3783 38.54%
7 1 53 2.77% 0 21 2.13% 1 33 2.73% 6 160 1.63%
8 2 56 2.93% 0 23 2.33% 1 33 2.73% 7 186 1.89%
9 5 148 7.73% 3 110 11.14% 4 119 9.85% 34 962 9.80%
10 2 60 3.13% 0 21 2.13% 1 43 3.56% 4 115 1.17%
11 2 62 3.24% 1 42 4.26% 1 44 3.64% 7 208 2.12%
12 2 69 3.61% 1 29 2.94% 1 35 2.90% 10 292 2.98%
13 2 70 3.66% 1 28 2.84% 1 35 2.90% 7 184 1.88%
14 1 52 2.72% 0 19 1.93% 1 32 2.65% 3 73 0.74%
15 1 47 2.46% 0 23 2.33% 0 24 1.99% 2 48 0.49%
16 4 129 6.74% 2 80 8.11% 3 92 7.62% 20 552 5.63%
17 2 74 3.87% 1 41 4.15% 1 44 3.64% 4 108 1.10%
18 3 89 4.65% 1 51 5.17% 2 62 5.13% 7 185 1.88%
19 2 61 3.19% 1 31 3.14% 1 35 2.90% 7 191 1.95%
20 2 76 3.97% 1 29 2.94% 2 58 4.80% 15 420 4.27%
21 2 75 3.92% 1 45 4.56% 1 43 3.56% 8 230 2.34%
22 7 203 10.61% 3 86 8.71% 3 105 8.69% 22 619 6.31%
23 1 55 2.87% 1 28 2.84% 1 33 2.73% 3 90 0.91%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 173 9.04% 167 1.71% /
2 81 4.23% 61 0.62% /cp/
3 63 3.29% 4527 46.13% /webalizer/usage_200902.html
4 55 2.87% 341 3.48% /images/
5 39 2.04% 90 0.92% /cp/scripts/
6 33 1.72% 26 0.26% /cp/images/
7 26 1.36% 2241 22.83% /webalizer/usage_200901.html
8 24 1.25% 19 0.19% /images/icons/
9 21 1.10% 84 0.86% /webalizer/
10 18 0.94% 0 0.00% http://www.graduateszone.com/prx1.php
11 12 0.63% 27 0.28% /cp/images/digits/
12 12 0.63% 13 0.13% /cp/scripts/formmail-doc/
13 11 0.57% 6 0.06% /cp/scripts/bscounter-doc/
14 10 0.52% 80 0.82% /cp/images/Extropia/
15 10 0.52% 17 0.18% /cp/scripts/bbs-doc/
16 10 0.52% 150 1.53% /cp/scripts/download_lic.html
17 10 0.52% 6 0.06% /cp/scripts/scripts.html.in1
18 9 0.47% 9 0.09% /cp/scripts/alldetails.html
19 9 0.47% 16 0.16% /cp/scripts/chat-doc/
20 8 0.42% 14 0.15% /cp/images/digits/LED/
21 8 0.42% 14 0.15% /cp/images/digits/bluesky/
22 8 0.42% 14 0.15% /cp/images/digits/blushdw/
23 8 0.42% 14 0.15% /cp/images/digits/odometer/
24 8 0.42% 7 0.07% /cp/scripts/alldetails_empty.html
25 8 0.42% 28 0.28% /cp/scripts/chat.html
26 8 0.42% 29 0.29% /cp/scripts/countsetup.html
27 8 0.42% 19 0.19% /cp/scripts/formmail.html
28 8 0.42% 13 0.13% /cp/scripts/guestbook-doc/
29 7 0.37% 13 0.13% /cp/images/digits/default/
30 7 0.37% 13 0.13% /cp/images/digits/embwhite/

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 63 3.29% 4527 46.13% /webalizer/usage_200902.html
2 26 1.36% 2241 22.83% /webalizer/usage_200901.html
3 55 2.87% 341 3.48% /images/
4 173 9.04% 167 1.71% /
5 10 0.52% 150 1.53% /cp/scripts/download_lic.html
6 39 2.04% 90 0.92% /cp/scripts/
7 21 1.10% 84 0.86% /webalizer/
8 10 0.52% 80 0.82% /cp/images/Extropia/
9 81 4.23% 61 0.62% /cp/
10 1 0.05% 58 0.59% /images/header_01.jpg

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 173 9.04% 162 36.90% /
2 81 4.23% 41 9.34% /cp/
3 63 3.29% 26 5.92% /webalizer/usage_200902.html
4 55 2.87% 25 5.69% /images/
5 26 1.36% 16 3.64% /webalizer/usage_200901.html
6 39 2.04% 15 3.42% /cp/scripts/
7 33 1.72% 14 3.19% /cp/images/
8 24 1.25% 11 2.51% /images/icons/
9 21 1.10% 9 2.05% /webalizer/
10 8 0.42% 7 1.59% /cp/images/digits/odometer/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 173 9.04% 156 35.45% /
2 81 4.23% 38 8.64% /cp/
3 63 3.29% 28 6.36% /webalizer/usage_200902.html
4 55 2.87% 26 5.91% /images/
5 24 1.25% 17 3.86% /images/icons/
6 26 1.36% 17 3.86% /webalizer/usage_200901.html
7 33 1.72% 15 3.41% /cp/images/
8 21 1.10% 11 2.50% /webalizer/
9 39 2.04% 10 2.27% /cp/scripts/
10 8 0.42% 6 1.36% /cp/images/digits/LED/

Top 30 of 171 Total Sites
# Hits Files KBytes Visits Hostname
1 536 28.00% 334 33.84% 4629 47.16% 180 29.17% 66.249.70.97
2 98 5.12% 0 0.00% 148 1.51% 33 5.35% 209.147.127.216
3 85 4.44% 0 0.00% 128 1.31% 29 4.70% 66.113.100.51
4 76 3.97% 0 0.00% 112 1.14% 1 0.16% 216.12.222.194
5 60 3.13% 59 5.98% 342 3.48% 1 0.16% 66.90.118.101
6 51 2.66% 50 5.07% 329 3.35% 1 0.16% 38.100.41.105
7 50 2.61% 49 4.96% 315 3.21% 1 0.16% 66.150.224.245
8 50 2.61% 49 4.96% 307 3.12% 1 0.16% 74.52.177.210
9 45 2.35% 0 0.00% 68 0.69% 15 2.43% 209.147.127.217
10 42 2.19% 42 4.26% 113 1.16% 2 0.32% 89.149.241.188
11 40 2.09% 26 2.63% 188 1.92% 19 3.08% 72.30.142.189
12 30 1.57% 26 2.63% 437 4.45% 1 0.16% 38.100.8.50
13 30 1.57% 19 1.93% 255 2.60% 14 2.27% 72.30.142.249
14 28 1.46% 0 0.00% 7 0.07% 24 3.89% 65.55.51.14
15 24 1.25% 0 0.00% 36 0.37% 8 1.30% 209.147.127.214
16 23 1.20% 13 1.32% 45 0.46% 12 1.94% 65.55.209.164
17 22 1.15% 18 1.82% 3 0.03% 1 0.16% 222.208.183.147
18 21 1.10% 17 1.72% 354 3.60% 12 1.94% 65.55.209.150
19 21 1.10% 13 1.32% 36 0.36% 12 1.94% 67.195.37.172
20 19 0.99% 11 1.11% 342 3.48% 11 1.78% 65.55.230.206
21 18 0.94% 9 0.91% 25 0.26% 9 1.46% 65.55.209.149
22 17 0.89% 12 1.22% 38 0.39% 8 1.30% 65.55.209.158
23 16 0.84% 9 0.91% 32 0.32% 9 1.46% 65.55.209.151
24 16 0.84% 13 1.32% 40 0.40% 7 1.13% 65.55.209.156
25 16 0.84% 10 1.01% 36 0.36% 9 1.46% 72.30.142.217
26 15 0.78% 7 0.71% 26 0.27% 9 1.46% 65.55.209.159
27 15 0.78% 9 0.91% 47 0.48% 8 1.30% 65.55.209.166
28 14 0.73% 0 0.00% 21 0.22% 1 0.16% 200.19.191.98
29 14 0.73% 12 1.22% 27 0.28% 2 0.32% 208.99.221.51
30 13 0.68% 9 0.91% 20 0.20% 6 0.97% 65.55.209.152

Top 10 of 171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 536 28.00% 334 33.84% 4629 47.16% 180 29.17% 66.249.70.97
2 30 1.57% 26 2.63% 437 4.45% 1 0.16% 38.100.8.50
3 21 1.10% 17 1.72% 354 3.60% 12 1.94% 65.55.209.150
4 19 0.99% 11 1.11% 342 3.48% 11 1.78% 65.55.230.206
5 60 3.13% 59 5.98% 342 3.48% 1 0.16% 66.90.118.101
6 51 2.66% 50 5.07% 329 3.35% 1 0.16% 38.100.41.105
7 50 2.61% 49 4.96% 315 3.21% 1 0.16% 66.150.224.245
8 50 2.61% 49 4.96% 307 3.12% 1 0.16% 74.52.177.210
9 30 1.57% 19 1.93% 255 2.60% 14 2.27% 72.30.142.249
10 40 2.09% 26 2.63% 188 1.92% 19 3.08% 72.30.142.189

Top 24 of 43 Total Referrers
# Hits Referrer
1 1803 94.20% - (Direct Request)
2 5 0.26% http://www.google.com/search
3 4 0.21% http://www.whois.sc/
4 3 0.16% http://search.live.com/results.aspx
5 3 0.16% http://www.google.com.ng/search
6 3 0.16% http://www.jmmarketing.org/
7 2 0.10% http://bl121w.blu121.mail.live.com/mail/InboxLight.aspx
8 2 0.10% http://fitnesshealthprograms.com
9 2 0.10% http://legalbudsreviews.blogspot.com
10 2 0.10% http://www.google.co.ma/search
11 2 0.10% http://www.google.com.br/search
12 2 0.10% http://www.google.com.sa/search
13 2 0.10% http://www.google.com/custom
14 2 0.10% http://www.google.es/search
15 1 0.05% http://bankingandloans.info
16 1 0.05% http://by142w.bay142.mail.live.com/mail/InboxLight.aspx
17 1 0.05% http://co105w.col105.mail.live.com/mail/InboxLight.aspx
18 1 0.05% http://legalbudsreviews.blogspot.com/2009/01/avoid-scams-before-you-purchase-read_21.html
19 1 0.05% http://reviewsoflegalbudscams.blogsome.com/
20 1 0.05% http://www.altavista.com/image/randomlink
21 1 0.05% http://www.google.co.uk/search
22 1 0.05% http://www.google.de/search
23 1 0.05% http://www.google.it/search
24 1 0.05% http://www.netcraft.com/survey/

Top 15 of 132 Total User Agents
# Hits User Agent
1 354 18.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 236 12.33% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 217 11.34% Googlebot-Image/1.0
4 117 6.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 110 5.75% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
6 62 3.24% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 51 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 50 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 47 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 30 1.57% panscient.com
11 22 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 20 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 19 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 19 0.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 18 0.94% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1914 100.00% 987 100.00% 9814 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01